A student’s daily schedule is built around their assigned lunch period. Students have five minutes between classes; bells ring at the four- and five-minute mark.
Middle School Bell Schedule
Hour | 6th Grade | 7th Grade | 8th Grade and COMP Classes |
---|---|---|---|
Hour 1 | 8:00 – 8:52 a.m. | 8:00 – 8:52 a.m. | 8:00 – 8:52 a.m. |
Hour 2 | 8:55 – 9:47 a.m. | 8:55 – 9:47 a.m. | FAVES 8:55 – 9:47 a.m. |
Hour 3 | 9:50 – 10:42 a.m. | 9:50 – 10:42 a.m. | FAVES 9:50 – 10:42 a.m. |
Hour 4 | 10:45 – 11:37 a.m. | FAVES 10:45 – 11:37 a.m. |
10:45 – 11:37 a.m. |
Hour 5 | 11:40 a.m. – 12:32 p.m. | FAVES 11:40 a.m. – 12:32 p.m. |
11:40 a.m. – 12:32 p.m. |
Lunch and ACP | Lunch 12:35 – 1:05 p.m. |
ACP 12:35 – 1:00 p.m. |
|
ACP 1:10 – 1:35 p.m. |
Lunch 1:05 – 1:35 p.m. |
||
Hour 7 | FAVES 1:38 – 2:30 p.m. |
1:38 – 2:30 p.m. | 1:38 – 2:30 p.m. |
Hour 8 | FAVES 2:33- 3:25 p.m. |
2:33- 3:25 p.m. | 2:33- 3:25 p.m. |
High School Bell Schedule
Block | 9th & 10th Grade | 11th & 12th Grade |
---|---|---|
1 | 8:00 – 9:30 a.m. | 8:00 – 9:30 a.m. |
Passing | 9:30 – 9:35 a.m. | 9:30 – 9:35 a.m. |
2 | 9:35 – 11:05 a.m. | 9:35 – 11:05 a.m. |
Passing | 11:05 – 11:10 a.m. | 11:05 – 11:10 a.m. |
3 | LUNCH 11:10 – 11:40 a.m. |
ACP 11:10 – 11:40 a.m. |
Passing 11:40 – 11:45 a.m. |
Passing 11:40 – 11:45 a.m. |
|
ACP 11:45 a.m. – 12:15 p.m. |
LUNCH 11:45 a.m. – 12:15 p.m. |
|
Passing | 12:15 – 12:20 p.m. | 12:15 – 12:20 p.m. |
4 | 12:20 – 1:50 p.m. | 12:20 – 1:50 p.m. |
Passing | 1:50 – 1:55 p.m. | 1:50 – 1:55 p.m. |
5 | 1:55 – 3:25 p.m. | 1:55 – 3:25 p.m. |